Descrição
Escolha uma impressora multifunções HP LaserJet Enterprise concebida para lidar com soluções empresariais de forma segura e eficiente, e ajude a poupar energia com o toner preto HP EcoSmart. Acompanhe as exigências do crescimento dos negócios com uma impressora em que pode confiar.
SPECIFICATIONS
| Accepts Paper Size | : | 8 1/2″ x 14″ |
| Auto Document Feed/Sheets | : | 100 |
| Auto Duplexing Functions | : | |
| B&W or Color Output | : | B&W |
| Color Depth | : | 24 b |
| Compliance Standards | : | Energy Star Rated |
| Connector/Port/Interface | : | Ethernet; USB |
| Copying Speed (Black) | : | 45 cpm |
| Depth | : | 24.83″ |
| First Page Out | : | 6 s |
| Global Product Type | : | Multifunction – Printer, Copier, Scanner |
| Height | : | 19.55″ |
| Individual Ink Cartridges | : | Yes |
| LCD Display Format | : | 8″ Color Touchscreen LCD |
| Machine Functions | : | Copy; Print; Scan |
| Maximum Copies | : | 9,999 |
| Maximum Copy Size (W x H) | : | 8.5 x 14 |
| Maximum Memory | : | 1.25 GB |
| Maximum Paper Size | : | 8.5 x 14 |
| Maximum Print Speed (Black) | : | 45 ppm |
| Model Name/Number | : | LaserJet Enterprise MFP M528dn |
| Monthly Duty Cycle (Pages) | : | 150,000 |
| Network Capable | : | Yes |
| Network Ready | : | Yes |
| Network Types | : | 10/100/1000Base-T Ethernet |
| Operating System Compatibility | : | Android™; iOS®; Mac® OS X 10.12-10.14; Windows® 7, 8, 8.1, 10 |
| Package Includes | : | Regulatory Flyer (CD Replacement); Chile Regulatory Flyer; Unpack Flyer; Installation Guide; Power Cord; Warranty Cards; Support Flyers |
| Paper Input Capacity (Sheets) | : | 2,300 |
| Paper Input | : | 100 Sheet Multipurpose Tray; 550 Sheet Tray |
| Post-Consumer Recycled Content Percent | : | 0% |
| Power Consumption | : | 629 W Peak |
| Power Requirements | : | AC 100 V-127 V, 50 Hz/60 Hz |
| Pre-Consumer Recycled Content Percent | : | 0% |
| Print Resolution (Black) (Width x Height) | : | 1200 x 1200 dpi |
| Printer Type | : | Laser |
| Processor | : | 1.2 GHz |
| Reduction/Enlargement Range [Max] | : | 400% |
| Reduction/Enlargement Range [Min] | : | 25% |
| Scan Resolution (Width x Height) | : | 600 x 600 dpi |
| Standard Memory | : | 1.25 GB |
| Total Recycled Content Percent | : | 0% |
| Weight | : | 21.57 |
| Width | : | 47.56″ |
| Wireless Printing | : | No |








Avaliações
Ainda não há avaliações.